Product Description
Specifications | Diameter: 2-500mm, Length: 2-6m or as required |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
Grade | 201, 304, 316, 310S, 410, 420, 430, etc |
Surface | bright (polished), pickled, black, etc |
MOQ | 1 ton |
Payment term | T/T, L/C |
Package | weaving bag, non-woven fabric, wooden case |
Delivery time | 5-15 days |
Chemical Composition
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.06 | 0.03 | 3.50-5.50 | 16.00-18.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
410 | 0.15 | 1.00 | 1.00 | 0.040 | 0.03 | 0.75 | 11.50-13.50 |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.03 | 0.75 | 12.00-14.00 |
430 | 0.12 | 1.00 | 1.00 | 0.040 | 0.03 | 0.60 | 16.00-18.00 |
Product Pictures
Company Information
Wuxi Changhao Special Steel Co., Ltd. is located in Wuxi City and is specialized in manufacturing and sales building materials. Our mainly products: sheet, coil, pipe, bar (stainless steel, carbon steel, galvanized steel, aluminium material).
With an experienced and professional team, we have exported our products to many countries and regions all over the world. Our products enjoy a good reputation among our customers.
We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
Tel: +86-0510-88269136 Mob/Wechat: +86 15371088518
Skype: oscar.0328 QQ: 1691162301